![]() |
Report Date: 10/13/2003 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Showin's Sweet Talk | ||
| Reg #: | TP298364/02 | Breed/Variety: | Pomeranian |
| Birth Date: | 04/29/2002 | Sex: | Female |
| Colors/Markings: | Orange | ||
| Breeder(s): | Barbara Raymond | ||
| Showin's Sweet Talk TP298364/02 Orange | Scepter Of Canton TP118755/01 05-02 (Philippines) Orange AKC DNA #V181045 | Canton Rocketeer PCCI 2409L5 | CH Jan-Shars Harley Davidson TM933391/01 05-94 Orange | CH Doo-Shays Absolute TM723286/02 02-93 Orange |
| Jan-Shars Big Mama TM711811/02 06-93 Orange | ||||
| Canton Cherry Walnut Pie PCCI 2020L5 | (Not Available Online) | |||
| (Not Available Online) | ||||
| Golden Chance Of Canton PCCI 2034L5 | Derronill's Billionaire KCR P4605401P04 | Derronill Millionaire KCSB 3222BX | ||
| Paddockwood Domino KCR K1968501K07 | ||||
| Golden Days Of Canton PCCI 1194L5 | (Not Available Online) | |||
| (Not Available Online) | ||||
| Hazel's Golden Honey BB TN460686/01 05-99 Orange | Hazel's My-T-Fine TM722825/03 03-93 Red AKC DNA #V100595 | CH Feisty's My-T-Fine TC969378 01-90 Orange | CH C J's Masterpiece Of Mark's TC686037 01-88 Black & Tan | |
| Feisty's Brandy Wine Cooler TC767342 01-89 Orange | ||||
| Hazel's Casanova Bab Fancy TD319322 01-92 Red | CH Valcopy Wakhan Idolmaker TC451350 02-87 Orange Sable | |||
| Hazel's Fancy Red Rosie TD055005 11-89 Red | ||||
| Presious O Mine TN264270/04 08-96 Orange | Mitzi's Golden Boy Of Hazel TM842912/02 10-93 Orange AKC DNA #V100392 | Rosewood Moon Rock Medallion TC362476 09-86 Orange | ||
| Hazel's Great Elm S Julie TD054736 03-90 Red | ||||
| Hazel's Blushing Gold Peaches TM802512/01 12-93 Orange | Rosewood Moon Rock Medallion TC362476 09-86 Orange | |||
| Hazel Golden Honey TC056016 12-83 Orange |