![]() |
Report Date: 10/13/2003 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Showin's Thunderball | ||
| Reg #: | Breed/Variety: | Pomeranian | |
| Birth Date: | 02/14/2003 | Sex: | Male |
| Colors/Markings: | |||
| Breeder(s): | Barbara Raymond/Audrey Caywood | ||
| Showin's Thunderball | CH Barbara's Dancing With Silver TP011335/03 02-03 Cream Sable AKC DNA #V242382 | Cj's Gay Cvilier TN376231/01 05-97 Sable AKC DNA #V100591 | Kneisler's Keep The Tradition TM834190/03 10-93 Orange | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA #V45601 | CH Millamor's Mark Tradition TC268241 07-86 Orange |
| Rock Dancer's Little Rock TC952164 12-89 Orange | |||||
| Kneisler's Top Notch Nikki TD232001 05-91 Orange | Allayn's Rock Revival TC849142 06-89 Orange | ||||
| Allayn's Top Secret TC912087 11-89 Orange | |||||
| Pabu's Chiffon Delight TM878857/03 11-94 Orange Sable | Cj's Black Cherry Mojo TM686737/01 10-92 Black Tan Markings | Britestar's B And T Daringer TD260036 03-91 Black & Tan | |||
| Feisty's Black Cherry TD092511 08-91 Black | |||||
| Little Princess Lacy Dahl TM700881/02 02-93 Cream | Grandaires Prince Andrew TC825300 06-88 Cream | ||||
| Little Princess Muffin TC526174 06-88 Orange Sable | |||||
| Hazel's My-T-Fine Prety Misty TN408422/01 10-97 White | Hazel's My-T-Fine TM722825/03 03-93 Red AKC DNA #V100595 | CH Feisty's My-T-Fine TC969378 01-90 Orange | CH C J's Masterpiece Of Mark's TC686037 01-88 Black & Tan | ||
| Feisty's Brandy Wine Cooler TC767342 01-89 Orange | |||||
| Hazel's Casanova Bab Fancy TD319322 01-92 Red | CH Valcopy Wakhan Idolmaker TC451350 02-87 Orange Sable | ||||
| Hazel's Fancy Red Rosie TD055005 11-89 Red | |||||
| Ted Dors Pretty Misty TM901090/01 01-94 White | Baby Boomer III TM573756/01 05-92 Cream | Wells Scooter TC468682 03-88 Orange Sable | |||
| Wells Flosie TC824519 10-88 Orange | |||||
| Baby Sue VIII TC893179 12-88 Wolf Sable | Lone Pine's Rocky TC528073 09-86 Wolf Sable | ||||
| Summer's Miss Mollie Brown TC338125 02-87 White | |||||
| Sho-Win's Call Of The Wild TP186331/04 10-03 Wolf Sable | Cj's Gay Cvilier TN376231/01 05-97 Sable AKC DNA #V100591 | Kneisler's Keep The Tradition TM834190/03 10-93 Orange | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA #V45601 | CH Millamor's Mark Tradition TC268241 07-86 Orange | |
| Rock Dancer's Little Rock TC952164 12-89 Orange | |||||
| Kneisler's Top Notch Nikki TD232001 05-91 Orange | Allayn's Rock Revival TC849142 06-89 Orange | ||||
| Allayn's Top Secret TC912087 11-89 Orange | |||||
| Pabu's Chiffon Delight TM878857/03 11-94 Orange Sable | Cj's Black Cherry Mojo TM686737/01 10-92 Black Tan Markings | Britestar's B And T Daringer TD260036 03-91 Black & Tan | |||
| Feisty's Black Cherry TD092511 08-91 Black | |||||
| Little Princess Lacy Dahl TM700881/02 02-93 Cream | Grandaires Prince Andrew TC825300 06-88 Cream | ||||
| Little Princess Muffin TC526174 06-88 Orange Sable | |||||
| Mitzi's Sparkeling Jewel TN605337/04 11-98 Wolf Sable | Jordan Smokey Silver TN376930/02 06-97 Wolf Sable | Adkins Silver Joey TM758908/01 11-93 Wolf Sable | CH Mercer's Exotica TC723033 08-88 Wolf Sable | ||
| Kameo's Kookies N Kreme TD219954 05-91 Wolf Sable | |||||
| Adkins Miss Toastie Fudge TM992026/01 01-95 Wolf Sable | Adkins Silver Joey TM758908/01 11-93 Wolf Sable | ||||
| Adkins Pretty Lady Of Tessie TM563528/02 11-93 Wolf Sable | |||||
| Hazel's Dorothy Misty Too TN129411/04 10-96 White | Hazel's My-T-Fine TM722825/03 03-93 Red AKC DNA #V100595 | CH Feisty's My-T-Fine TC969378 01-90 Orange | |||
| Hazel's Casanova Bab Fancy TD319322 01-92 Red | |||||
| Ted Dors Pretty Misty TM901090/01 01-94 White | Baby Boomer III TM573756/01 05-92 Cream | ||||
| Baby Sue VIII TC893179 12-88 Wolf Sable |