![]() |
Report Date: 11/08/2003 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Showin's Thunder N Lightning | ||
| Reg #: | TP196517/01 11-03 | Breed/Variety: | Pomeranian |
| Birth Date: | 02/18/2001 | Sex: | Female |
| Colors/Markings: | Black & Tan | ||
| Breeder(s): | Barbara Raymond | ||
| Showin's Thunder N Lightning TP196517/01 11-03 Black & Tan | Quick Silver Of Hill Top TN790971/02 03-00 Cream Sable AKC DNA #V104124 | Cj's Gay Cvilier TN376231/01 05-97 Sable AKC DNA #V100591 | Kneisler's Keep The Tradition TM834190/03 10-93 Orange | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA #V45601 | CH Millamor's Mark Tradition TC268241 07-86 Orange |
| Rock Dancer's Little Rock TC952164 12-89 Orange | |||||
| Kneisler's Top Notch Nikki TD232001 05-91 Orange | Allayn's Rock Revival TC849142 06-89 Orange | ||||
| Allayn's Top Secret TC912087 11-89 Orange | |||||
| Pabu's Chiffon Delight TM878857/03 11-94 Orange Sable | Cj's Black Cherry Mojo TM686737/01 10-92 Black Tan Markings | Britestar's B And T Daringer TD260036 03-91 Black & Tan | |||
| Feisty's Black Cherry TD092511 08-91 Black | |||||
| Little Princess Lacy Dahl TM700881/02 02-93 Cream | Grandaires Prince Andrew TC825300 06-88 Cream | ||||
| Little Princess Muffin TC526174 06-88 Orange Sable | |||||
| Hazel's My-T-Fine Prety Misty TN408422/01 10-97 White | Hazel's My-T-Fine TM722825/03 03-93 Red AKC DNA #V100595 | CH Feisty's My-T-Fine TC969378 01-90 Orange | CH C J's Masterpiece Of Mark's TC686037 01-88 Black & Tan | ||
| Feisty's Brandy Wine Cooler TC767342 01-89 Orange | |||||
| Hazel's Casanova Bab Fancy TD319322 01-92 Red | CH Valcopy Wakhan Idolmaker TC451350 02-87 Orange Sable | ||||
| Hazel's Fancy Red Rosie TD055005 11-89 Red | |||||
| Ted Dors Pretty Misty TM901090/01 01-94 White | Baby Boomer III TM573756/01 05-92 Cream | Wells Scooter TC468682 03-88 Orange Sable | |||
| Wells Flosie TC824519 10-88 Orange | |||||
| Baby Sue VIII TC893179 12-88 Wolf Sable | Lone Pine's Rocky TC528073 09-86 Wolf Sable | ||||
| Summer's Miss Mollie Brown TC338125 02-87 White | |||||
| Mitzi's Shasta Snow Flake TN920758/03 09-01 White | Cj's Gay Cvilier TN376231/01 05-97 Sable AKC DNA #V100591 | Kneisler's Keep The Tradition TM834190/03 10-93 Orange | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA #V45601 | CH Millamor's Mark Tradition TC268241 07-86 Orange | |
| Rock Dancer's Little Rock TC952164 12-89 Orange | |||||
| Kneisler's Top Notch Nikki TD232001 05-91 Orange | Allayn's Rock Revival TC849142 06-89 Orange | ||||
| Allayn's Top Secret TC912087 11-89 Orange | |||||
| Pabu's Chiffon Delight TM878857/03 11-94 Orange Sable | Cj's Black Cherry Mojo TM686737/01 10-92 Black Tan Markings | Britestar's B And T Daringer TD260036 03-91 Black & Tan | |||
| Feisty's Black Cherry TD092511 08-91 Black | |||||
| Little Princess Lacy Dahl TM700881/02 02-93 Cream | Grandaires Prince Andrew TC825300 06-88 Cream | ||||
| Little Princess Muffin TC526174 06-88 Orange Sable | |||||
| Cj's Lil Cryistal At Mitzi's TN271300/01 11-97 Cream | CH Cj's Mi Amorsito Diamonte TD196084 07-90 Orange | Scotia Mark Of Distinction II TB840971 04-82 Black & Tan | CH Scotia Specky Happy G's Return TB344483 09-77 Orange | ||
| CH Scotia Joe D's Tiddly Dee Dum TB617270 08-79 Orange | |||||
| CH Cj's Sungold Ever-Ett TC778179 07-89 Orange | CH Sungold's Dyn D Moe Rider TC087744 10-84 Orange | ||||
| CH Cj's Crystal's Isadora TC109723 02-85 Black & Tan | |||||
| Pomada Classy Chassy Preshus TC663359 04-89 Red | Golden Glow Wee Laddie TB590290 Orange | CH Golden Glow Pepper TB355348 02-78 Orange | |||
| Q-Paz Of Cocolalla TA930223 09-75 Orange Sable | |||||
| Pomada Gidget Midget TC295279 06-85 Orange | Pomada Billie Boy TB959819 10-82 ORANGE SABLE | ||||
| Golden Glow Copper Penni TB491396 Orange |